End-User Guide > Reports in Elements > Promise Summary Report |
The Promise Summary Report displays a data grid that summarizes the status and number of promises entered by individual users.
![]() |
Access to this report is controlled through administrator-defined Security Profiles. |
The report is generated with the following filters.
Filter | Description |
Entered From Date | By default, the first date of the current month is populated in this field. If desired, use the calendar icon to select a new date to serve as the start of the date range to include in the report results. Promises entered into Elements since this date are included in the report results. |
Entered To Date | By default, the last date of the current month is populated in this field. If desired, use the calendar icon to select a new date to serve as the end of the date range to include in the report results. Promises entered into Elements until this date are included in the report results. |
Promised From Date | Use the calendar icon to select a date to serve as the start of the date range to include in the report results. Funds promised by account holders since this date are included in the report results. By default, NULL is selected to include all dates in the report results. |
Promised To Date | Use the calendar icon to select a date to serve as the end of the date range to include in the report results. Funds promised by account holders until this date are included in the report results. By default, NULL is selected to include all dates in the report results. |
Entered By | From the drop-down, select the users to include in the report results. Promises entered by the selected users are included in the report results. By default, all users are selected. |
Loan Status | From the drop-down, select the loan statuses to include in the report results. By default, all statuses are selected. |
Change any of the filters and click View Report to regenerate the report using the new parameters.
Refer to the Reports in Elements topic for information on the report's toolbar.